- Description
- cleavage and polyadenylation specific factor 3-like [Source:HGNC Symbol;Acc:26052]
- Location
- Chromosome 1: 1,246,965-1,260,071 reverse strand.
- Transcripts
- This gene has 49 transcripts
Homo sapiens, too, belongs to a family. This banal fact used to be one of history's most closely guarded secrets. This banal fact used to be one of history's most closely guarded secrets. Sapiens by Harari is an ambitious attempt to summarize the history of humankind, including our harsh beginnings when we competed with other human cousins for resources, our conquests, our innovations, our tragedies, and our greatest achievements.



Sapiens Chapter Summary
| Name | Transcript ID | Length (bp) | Protein ID | Length (aa) | Biotype | CCDS |
|---|---|---|---|---|---|---|
| CPSF3L-001 | ENST00000435064 | 2148 | ENSP00000413493 | 600 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | CCDS21 |
| CPSF3L-009 | ENST00000419704 | 1798 | ENSP00000404886 | 499 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
| CPSF3L-011 | ENST00000411962 | 1832 | ENSP00000400548 | 502 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
| CPSF3L-017 | ENST00000434694 | 1056 | ENSP00000411233 | 344 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
| CPSF3L-023 | ENST00000450926 | 1839 | ENSP00000392848 | 578 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
| CPSF3L-030 | ENST00000527719 | 750 | ENSP00000436743 | 209 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
| CPSF3L-031 | ENST00000498476 | 554 | ENSP00000436824 | 167 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
| CPSF3L-032 | ENST00000534345 | 485 | ENSP00000435772 | 140 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
| CPSF3L-034 | ENST00000530031 | 800 | ENSP00000432009 | 249 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
| CPSF3L-038 | ENST00000526332 | 579 | ENSP00000434790 | 109 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
| CPSF3L-201 | ENST00000294579 | 1472 | ENSP00000294579 | 402 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
| CPSF3L-202 | ENST00000540437 | 2530 | ENSP00000445001 | 606 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
| CPSF3L-203 | ENST00000545578 | 1975 | ENSP00000444672 | 571 | Protein codingA protein coding transcript is a spliced mRNA that leads to a protein product. | - |
| CPSF3L-012 | ENST00000458452 | 2571 | ENSP00000433930 | 62 | Nonsense mediated decayTranscript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. | - |
| CPSF3L-013 | ENST00000430786 | 849 | ENSP00000404012 | 101 | Nonsense mediated decayTranscript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. | - |
| CPSF3L-024 | ENST00000527098 | 2004 | ENSP00000431952 | 92 | Nonsense mediated decayTranscript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. | - |
| CPSF3L-025 | ENST00000470679 | 584 | ENSP00000434782 | 55 | Nonsense mediated decayTranscript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. | - |
| CPSF3L-029 | ENST00000532772 | 1618 | ENSP00000431214 | 46 | Nonsense mediated decayTranscript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. | - |
| CPSF3L-033 | ENST00000531019 | 549 | ENSP00000433733 | 56 | Nonsense mediated decayTranscript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. | - |
| CPSF3L-036 | ENST00000525285 | 579 | ENSP00000436396 | 64 | Nonsense mediated decayTranscript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. | - |
| CPSF3L-037 | ENST00000526797 | 659 | ENSP00000435418 | 81 | Nonsense mediated decayTranscript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. | - |
| CPSF3L-042 | ENST00000531377 | 816 | ENSP00000433264 | 54 | Nonsense mediated decayTranscript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. | - |
| CPSF3L-043 | ENST00000527383 | 668 | ENSP00000431425 | 34 | Nonsense mediated decayTranscript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. | - |
| CPSF3L-046 | ENST00000528879 | 1524 | ENSP00000432777 | 278 | Nonsense mediated decayTranscript is thought to undergo nonsense mediated decay, a process which detects nonsense mutations and prevents the expression of truncated or erroneous proteins. | - |
| CPSF3L-005 | ENST00000462432 | 2863 | No protein product | - | Processed transcriptNoncoding transcript that does not contain an open reading frame (ORF). | - |
| CPSF3L-007 | ENST00000421495 | 1868 | No protein product | - | Processed transcriptNoncoding transcript that does not contain an open reading frame (ORF). | - |
| CPSF3L-014 | ENST00000490853 | 704 | No protein product | - | Processed transcriptNoncoding transcript that does not contain an open reading frame (ORF). | - |
| CPSF3L-015 | ENST00000493534 | 896 | No protein product | - | Processed transcriptNoncoding transcript that does not contain an open reading frame (ORF). | - |
| CPSF3L-027 | ENST00000532952 | 773 | No protein product | - | Processed transcriptNoncoding transcript that does not contain an open reading frame (ORF). | - |
| CPSF3L-002 | ENST00000498173 | 1589 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
| CPSF3L-003 | ENST00000496353 | 2428 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
| CPSF3L-004 | ENST00000323275 | 2450 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
| CPSF3L-006 | ENST00000478641 | 3079 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
| CPSF3L-008 | ENST00000470030 | 2369 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
| CPSF3L-016 | ENST00000429572 | 1104 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
| CPSF3L-018 | ENST00000488042 | 1134 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
| CPSF3L-019 | ENST00000467408 | 639 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
| CPSF3L-020 | ENST00000461514 | 913 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
| CPSF3L-021 | ENST00000497304 | 933 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
| CPSF3L-022 | ENST00000485710 | 883 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
| CPSF3L-026 | ENST00000525603 | 738 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
| CPSF3L-035 | ENST00000530233 | 595 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
| CPSF3L-039 | ENST00000526904 | 551 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
| CPSF3L-040 | ENST00000526113 | 591 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
| CPSF3L-041 | ENST00000533916 | 405 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
| CPSF3L-044 | ENST00000531292 | 704 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
| CPSF3L-045 | ENST00000531020 | 548 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
| CPSF3L-047 | ENST00000525769 | 695 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
| CPSF3L-048 | ENST00000525164 | 816 | No protein product | - | Retained intronNoncoding transcript containing intronic sequence. | - |
Homo Sapiens Summary
Transcript and Gene level displays
Sapiens – a critical review. I much enjoyed Yuval Noah Harari’s Sapiens: A Brief History of Humankind. It is a brilliant, thought-provoking odyssey through human history with its huge confident brush strokes painting enormous scenarios across time. It is massively engaging and continuously interesting.
In Archive EnsEMBL we provide displays at two levels:
- Transcript views which provide information specific to an individual transcript such as the cDNA and CDS sequences and protein domain annotation.
- Gene views which provide displays for data associated at the gene level such as orthologues, paralogues, regulatory regions and splice variants.
This view is a gene level view. To access the transcript level displays select a Transcript ID in the table above and then navigate to the information you want using the menu at the left hand side of the page. To return to viewing gene level information click on the Gene tab in the menu bar at the top of the page.
The following version of this book was used to create this study guide: Harari. Yuval Noah. Sapiens: A Brief History of Humankind. HarperCollins, 2015.
Sapiens: A Brief History of Humankind by Yuval Noah Harari describes the development of the human species, who refers to as Sapiens. It begins in the earliest stages of evolution and ends at the present day with some broad predictions for humanity’s future. Harari states that our history is divided by four major revolutions. The first of these Cognitive Revolution, at which point the species developed cognitive abilities that far exceeded those of other humans. The Agricultural Revolution, which occurred 10,000 years ago, was the point at which humans domesticated plants and animals for cultivation. 500 years ago, the Scientific Revolution ushered in modern science, the age of exploration, and capitalism, thus creating many of the foundations on which today’s society relies. Finally, the Industrial Revolution, which started 200 years ago, transformed humanity into the species we recognize today. A major theme throughout this book is that human lifestyles have not consistently improved throughout history. We generally believe that each advancement in technology led to better lives, but the author states definitively that hunter-gatherers enjoyed many advantages over their agricultural descendants. Though industrial humans have access to modern medicine and other important advances, our lifestyle remains far from perfect.
Sapiens 1 Page Summary Of The Civil War
Harari’s goal in writing this book is to determine why Sapiens are the sole surviving human species and why they, as unremarkable apes, came to dominate the planet. Sapiens’ advantage, he argues, rests in our unique ability to communicate ideas that do not actually exist. Though many species have well-developed linguistic abilities, Sapiens appear to be the only species that creates and communicates total fictions. This ability is extremely important because it allows to create shared myths, facilitating cooperation between massive groups of strangers. Throughout history, Sapiens developed money, empires, and religions, all of which are examples of shared myths. These institutions ordered human behavior, allowing us to develop the complex and advanced societies that we have today. Harari concludes that our species’s advancements have but on the brink of another major transition, as we transcend the boundaries of biology and natural selection and are able to engage in intelligent design.

